====== Карта мира NetHack ======
//© Автор оригинальной идеи и графического проекта: [[vera@tinylighthouse.de|Vera Pohl]]//
{{map>:wiki:nethacknew.jpg |}}
[[https://nethackwiki.com/wiki/Amulet_of_Yendor|{{|Amulet of Yendor @ 3516,610,100}}]]
[[nw>Escaping_the_dungeon|{{|Escaping the dungeon @ 3645,450,4738,820}}]]
[[nw>Sokoban|{{|Sokoban @ 1236,588,1575,1760}}]]
[[nw>Bag_of_holding|{{|Bag of holding @ 1370,700,150}}]]
[[nw>Crystal_ball|{{|Crystal ball @ 2580,1040,100}}]]
[[nw>Chest|{{|Chest @ 2900,1060,100}}]]
[[nw>Gnomish_Mines|{{|Gnomish Mines @ 3192,826,4706,1186}}]]
[[nw>Dwarf_(monster)|{{|Dwarf @ 3954,1050,250}}]]
[[nw>Minetown|{{|Minetown @ 3140,1250,4680,1870}}]]
[[nw>Mines_End|{{|Mines' End @ 4200,1940,4640,2270}}]]
[[nw>Loadstone|{{|Loadstone @ 4320,2096,200}}]]
[[nw>Luckstone|{{|Luckstone @ 4525,2220,150}}]]
[[nw>Centaur|{{|Centaur @ 1816,1416,200}}]]
[[nw>Oracle_(level)|{{|Oracle level @ 2010,1195,2710,1555}}]]
[[nw>Oracle_(monster)|{{|Oracle @ 2326,1374,250}}]]
[[nw>Floating_eye|{{|Floating eye @ 2862,1350,100}}]]
[[nw>Spiked_pit|{{|Spiked pit @ 1707,1600,2215,1950}}]]
[[nw>Beartrap|{{|Beartrap @ 2867,1792,100}}]]
[[nw>Rogue_level|{{|Rogue level @ 120,1830,1470,2230}}]]
[[nw>Bat|{{|Bat @ 383,1990,300}}]]
[[nw>Yeti|{{|Yeti @ 1023,2000,300}}]]
[[nw>Big_Room|{{|Big Room @ 1790,1910,2950,2290}}]]
[[nw>Blob|{{|Blob @ 2118,2170,200}}]]
[[nw>Potion|{{|Potions @ 3260,2090,200}}]]
[[nw>Amulet_of_Yendor|{{|Amulet of Yendor @ 3555,2055,110}}]]
[[nw>Medusa|{{|Medusa @ 434,2970,180}}]]
[[nw>Snake|{{|Snake @ 488,2608,150}}]]
[[nw>Fort_Ludios|{{|Fort Ludios @ 870,2720,1660,3100}}]]
[[nw>Cobra|{{|Cobra @ 350,3400,200}}]]
[[nw>Maze|{{|Maze @ 540,3150,1660,3545}}]]
[[nw>Castle|{{|Castle @ 123,3540,996,3883}}]]
[[nw>Valley_of_the_Dead|{{|Valley of the Dead @ 1720,3380,2786,3920}}]]
[[nw>Quest|{{|Quest @ 1850,2330,2300,2500}}]]
[[nw>Pelias|{{|Pelias @ 2165,2600,150}}]]
[[nw>Thoth_Amon|{{|Thoth Amon @ 2435,2867,150}}]]
[[nw>Ogre|{{|Ogre @ 2800,3165,150}}]]
[[nw>Troll|{{|Troll @ 2050,3240,150}}]]
[[nw>Bell_of_Opening|{{|Bell of Opening @ 1930,3200,120}}]]
[[nw>Plane_of_Earth|{{|Plane of Earth @ 3200,2340,3885,2870}}]]
[[nw>Plane_of_Air|{{|Plane of Air @ 3965,2340,4650,2870}}]]
[[nw>Plane_of_Fire|{{|Plane of Fire @ 3965,2930,4650,3460}}]]
[[nw>Plane_of_Water|{{|Plane of Water @ 3200,2930,3885,3460}}]]
[[nw>Astral_Plane|{{|Astral Plane @ 3570,2580,4310,3160}}]]
[[nw>Elemental_Planes|{{|Elemental Planes @ 3245,3510,4660,3830}}]]
[[nw>Bell_of_Opening|{{|Bell of Opening @ 2824,3530,100}}]]
[[nw>Candelabrum_of_Invocation|{{|Candelabrum of Invocation @ 2042,4330,100}}]]
[[nw>Book_of_the_Dead|{{|Book of the Dead @ 2635,4105,100}}]]
[[nw>Vibrating_square|{{|Vibrating_square @ 3210,3920,3800,4820}}]]
[[nw>Unique_item|{{|Unique items @ 3792,3880,4668,4770}}]]
[[nw>Asmodeus|{{|Asmodeus @ 420,4520,120}}]]
[[nw>Asmodeus'_Lair|{{|Asmodeus' Lair @ 518,4422,1576,4750}}]]
[[nw>Baalzebub|{{|Baalzebub @ 254,4840,120}}]]
[[nw>Baalzebub's_Lair|{{|Baalzebub's Lair @ 544,4735,1600,5170}}]]
[[nw>Orcus-town|{{|Ghost town @ 145,5180,1105,5580}}]]
[[nw>Mimic|{{|Mimic @ 320,5333,250}}]]
[[nw>Orcus|{{|Orcus @ 888,5442,200}}]]
[[nw>Orcus|{{|Orcus @ 1525,5220,120}}]]
[[nw>Electric_eel|{{|Electric eel @ 1900,5280,350}}]]
[[nw>Giant_eel|{{|Giant eel @ 2910,5385,300}}]]
[[nw>Vlad's_Tower|{{|Vlad's Tower @ 1705,4470,2255,5150}}]]
[[nw>Vlad_the_Impaler|{{|Vlad the Impaler @ 1954,4540,200}}]]
[[nw>Vampire_(monster_class)|{{|Vampire @ 1787,5000,200}}]]
[[nw>Kraken|{{|Kraken @ 2280,4400,300}}]]
[[nw>Wizard's_Tower|{{|Wizard's Tower @ 2420,4400,3023,5120}}]]
[[nw>Vampire_(monster_class)|{{|Vampire @ 2535,4600,200}}]]
[[nw>Wizard_of_Yendor|{{|Wizard of Yendor @ 2808,4500,200}}]]
[[nw>Fake_Wizard's_Tower|{{|Fake Wizard's Tower @ 2200,5100,2505,5480}}]]
[[nw>Giant_(monster)|{{|Giant @ 2766,5100,180}}]]
[[nw>Moloch's_Sanctum|{{|Moloch's Sanctum @ 3240,4825,3595,5240}}]]
[[nw>High_priest#High_priest_of_Moloch|{{|High priest of Moloch @ 3505,5075,150}}]]
[[nw>Graveyard|{{|Graveyard @ 3764,5134,4440,5390}}]]
[[nw>Fire_trap|{{|Fire_trap @ 3330,5300,150}}]]
[[nw>Mummy|{{|Mummy @ 4070,5330,150}}]]
[[nw>Lich_(monster_class)|{{|Lich @ 4600,5040,200}}]]
[[nw>Juiblex's_swamp|{{|Juiblex's swamp @ 148,4020,1070,4400}}]]
[[nw>Juiblex|{{|Juiblex @ 1231,4140,120}}]]
[[nw>NetHack|{{|NetHack @ 246,5736,2030,6500}}]]
[[nw>God|{{|God @ 2250,5740,4370,6500}}]]
[[https://www.tinylighthouse.de/|{{|Illustrator @ 1240,6480,2060,6770}}]]
{{